| Management number | 217086652 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217086652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Large |
|---|---|
| Brand | BAGSMART |
| Color | Beige 1 |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 20 Liters |
| Item Shape | rectangular prism |
| Model Name | Bm0305055ab |
| Strap Type | Shoulder |
| Style Name | Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Top Handle |
| Closure Type | Zipper |
| Style Number | BM0305055AB |
| Inner Material | Polyester |
| Item Type Name | Tote bag |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 20 x 6.7 x 13.8 inches |
| Material Fabric | Polyester |
| Special Features | tote-style |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Slit Pocket, Zipper Pocket leżance Pocket |
| Included Components | tote bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 20"L x 6.7"W x 13.8"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13.8 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form