| Management number | 215732700 | Release Date | 2026/04/12 | List Price | $23.18 | Model Number | 215732700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Benefits of BOOST Calorie Vanilla Delight Complete Nutritional 8 fl oz Drink:180 Nutrient-Rich Calories, and only 4 g of Sugar - The benefits of a nutritional drink while being smart about the calories and sugar.25 Essential Vitamins & Minerals - Nutrition you need each day15 g High-Quality Protein - To help maintain muscle3 g of Fiber - To support digestive healthLow in Saturated Fat - With 7 g of total fat, just 1 g saturated fat, and 10 mg cholesterol per servingCalcium and Vitamin D - To support strong bones
| UPC | 041679473733 |
|---|---|
| Flavor | Vanilla |
| Protein | 16 Grams |
| Diet Type | Gluten Free |
| Item Form | tube |
| Specialty | Gluten Free |
| Brand Name | BOOST |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 12.48 Pounds |
| Part Number | 00041679473733 |
| Manufacturer | NHS BOOST |
| Model Number | 00041679473733 |
| Liquid Volume | 8 Fluid Ounces |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.94 Kilograms |
| Allergen Information | Milk, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 10, 100, 220, 25, 35, 50, 50 Milligrams |
| Liquid Contents Description | Nutritional Drink |
| Global Trade Identification Number | 00041679473733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form