| Management number | 214594074 | Release Date | 2026/04/12 | List Price | $19.92 | Model Number | 214594074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044397881 |
|---|---|
| Size | Large (6 7/8 - 7 5/8) |
| Color | Royal |
| Brand Name | CHAMPRO |
| Model Name | HXE Two-Tone Matte Baseball Helmet |
| Manufacturer | CHAMPRO |
| Model Number | HXEM2 |
| Item Type Name | Baseball Helmet |
| Outer Material | Plastic |
| Additional Features | Lightweight |
| Included Components | 1 (ONE) Helmet |
| Age Range Description | Adult |
| Manufacturer Part Number | HXEM2 |
| Recommended Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form