| Management number | 217809086 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217809086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249147957 |
|---|---|
| Color | Navy |
| Style | Classic |
| Pattern | Navy |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | The Standard Crew Light Cushion Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 49% Nylon 46% Merino Wool 5% Lycra® Spandex |
| Item Weight | 2.4 ounces |
| Part Number | 1657 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1657 |
| Item Type Name | The Standard Crew Lightweight with Cushion |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249147957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form