| Management number | 210539918 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210539918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The warmest and tallest sock in the line, the Extreme Cold Weather/Mountaineering over-the-calf sock is designed for extreme climate on rugged terrain. Featuring full terry loop cushioning throughout for maximum warmth. Elastic support at arch. Reinforced heel and toe for increased durability.
| UPC | 642249161786 |
|---|---|
| Color | Coyote Brown |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 79% Merino Wool 20% Nylon 1% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | High |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 79% Merino Wool 20% Nylon 1% Lycra Spandex |
| Item Weight | 3.52 ounces |
| Part Number | T4050_COYOTE_BROWN_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | T4050 |
| Item Type Name | T4050 Tactical OTC Heavyweight with Full Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Adult |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 17 Inches |
| Global Trade Identification Number | 00642249161786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form