| Management number | 215778730 | Release Date | 2026/04/12 | List Price | $18.09 | Model Number | 215778730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049177039239 |
|---|---|
| Flavor | Donut Blend |
| Variety | Donut Blend |
| Diet Type | Kosher |
| Item Form | Pods |
| Specialty | Kosher Certified |
| Brand Name | Day To Day Coffee |
| Unit Count | 120.0 Count |
| Coffee Type | Coffee Bean |
| Insert Type | K-Cup |
| Item Weight | 1.5 Kilograms |
| Manufacturer | Napco, Inc. |
| Container Type | Box |
| Item Type Name | Day To Day Donut Blend Single Serve Coffee Cups, Fits Keurig K Cup Brewers, 120 Coffee Pods |
| Each Unit Count | 120 |
| Item Dimensions | 14.63 x 9.88 x 7.13 inches |
| Number of Items | 120 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 120 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 1 Years |
| Item Package Weight | 1.86 Kilograms |
| Special Ingredients | kosher |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00049177039239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form