| Management number | 209327227 | Release Date | 2026/03/29 | List Price | $12.91 | Model Number | 209327227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Dokotoo |
| Model Name | Kitty |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 66%Cotton+27%Polyester+5%Viscose+2%Elastane |
| Style Number | WGFW7876278-P2-4 |
| Material Type | Cotton Blend |
| Occasion Type | Business Work, Date, Holiday, Shopping, Vacation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Spring, Summer and Fall |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form