| Management number | 215695803 | Release Date | 2026/04/12 | List Price | $307.02 | Model Number | 215695803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842754157698 |
|---|---|
| Brand | eyebobs |
| Color | Tortoise & Matte Black |
| Fit Type | regular |
| Material | Acetate |
| Lens Type | High-Index Plastic |
| Arm Length | 156 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Half Rim |
| Lens Width | 47 Millimeters |
| Style Name | What Inheritance? |
| Frame Width | 134 Millimeters |
| Item Weight | 5.6 ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2277 |
| Optical Power | 2.75 Diopters |
| Item Type Name | Reading Glasses |
| Lens Material Type | Plastic |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating, Smudge-Proof Coating |
| Manufacturer Part Number | 2277 18 2.75 |
| Product Care Instructions | Clean with a soft cloth, avoid high heat, store in a case when not in use. |
| Global Trade Identification Number | 00842754157698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form