| Management number | 213883002 | Release Date | 2026/04/12 | List Price | $58.44 | Model Number | 213883002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Firestone, we're always striving for better, and that's why we're excited to introduce the next genreation Firestone Destination LE3. It's an improvement onour most popular tire to be all-around better in the areas that matter most to you.
| Ply | 8-Ply |
|---|---|
| UPC | 092971314002 |
| Size | 255/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Firestone |
| Load Index | 111 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.53 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | T |
| Item Diameter | 16 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.1 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 28 x 28 x 9 inches |
| Tire Aspect Ratio | 70 |
| Included Components | Tire |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00092971314002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form