| Management number | 209567307 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209567307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 PCS |
|---|---|
| Color | Green-2 |
| Shape | Square |
| Pattern | Solid |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Cushion Back |
| Brand Name | binzida |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 49.6 Pounds |
| Finish Types | Polished |
| Manufacturer | binzida |
| Model Number | 4fbaa9ca-bf78-44bd-bf55-5f07a6eee88f |
| Fill Material | Cotton, Polyester |
| Material Type | Metal |
| Seat Material | Velvet |
| Item Dimensions | 29 x 33 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 33"W x 35"H |
| Recommended Uses For Product | Dining, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form