| Management number | 216748660 | Release Date | 2026/04/19 | List Price | $11.15 | Model Number | 216748660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284833753 |
|---|---|
| Flavor | Blueberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | SOLACEROOT |
| Unit Count | 60 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Solaceroot |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Height Growth Support, Sleep Support |
| Allergen Information | Tree Nuts |
| Primary Supplement Type | Vitamin B12, Vitamin B6, Vitamin D3, Vitamin K2 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form