| Management number | 215758833 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215758833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Organic Herbs Ayurvedic Non Toxic Chemical Free Men Women Cholesterol Clear Juice
| Flavor | Herbal |
|---|---|
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Krishna's Herbal & Ayurveda |
| Unit Count | 16.91 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 1500 Grams |
| Part Number | KHACCJ2 |
| Manufacturer | Rajputana Agrico |
| Model Number | KHACCJ2 |
| Container Type | Pack |
| Number of Items | 1 |
| Item Package Weight | 0.62 Kilograms |
| Special Ingredients | Ginger juice , Garlic juice , Lemon juice , Apple Cider vinegar , Honey |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form