| Management number | 216119074 | Release Date | 2026/04/19 | List Price | $887.60 | Model Number | 216119074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: LenovoProcessor Model: Intel 14th Gen Core i9-14900HX Processor Processor Cores: 24-coreOperating System: Windows 11 ProGPU: NVIDIA GeForce RTX 4060, 8GB Graphics Type: DedicatedScreen Size: 16" IPS Anti-glare WQXGA (2560 x 1600) 350-Nits 165Hz Display Screen Resolution: 2560 x 1600System Memory (RAM): Up to 64GB RAM Type of Memory (RAM): DDR5Storage Type: SSDTotal Storage Capacity: Up to 1TB SSDAudio: 2x 2W Speakers with Nahimic AudioStandard Ports: 1x USB-C (DisplayPort 1.4, USB 3.2 Gen 2) 1x USB-C (DisplayPort 1.4, Power Delivery 140W, USB 3.2 Gen 2) 1x HDMI-Out 2.1 1x RJ-45 1x MicroSD Card Reader1x Headphone/Microphone Combination Jack Dimensions L x W x H (inches): 14.16" L x 10.33" W x 0.99" HProduct Weight: 5.2 lbsWLAN&Bluetooth: Wi-Fi 6E (2x2) + Bluetooth5.2Color: Onyx GreyNote: No Optical Drive Keyboard: 4 Zone RGB Backlit Keyboard and 1080p Webcam with E-Privacy Shutter
| UPC | 197530898075 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion 5i |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 5.2 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Lenovo Legion 5i |
| Power Device | USB Power Delivery |
| Refresh Rate | 165 hertz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | 14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 2 |
| Webcam Capability | Yes |
| Camera Description | 1080p HD Webcam |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Speaker Description | 2x 2W Speakers with Nahimic Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-in microphone |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 0.99"W x 10.33"Th |
| Automatic Backup Software Included | Windows 11 Pro, Microsoft Office 2021 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form