| Management number | 217268588 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217268588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 28) |
|---|---|
| Item Form | Sheet |
| Skin Type | All, Dry, Sensitive |
| Brand Name | Lululun |
| Scent Name | Unscented |
| Unit Count | 28 Count |
| Item Volume | 504 Milliliters |
| Item Weight | 0.3 Kilograms |
| Manufacturer | LULULUN(ルルルン) |
| Number of Items | 28 |
| Product Benefits | Anti Aging, Conditioning, Fine Lines Treatment, Firming, Hydrating, Nourishing |
| Material Features | Fragrance Free, Hypoallergenic, Natural, Organic, Plant Based, Toxic Free |
| Material Type Free | Alcohol Free, Paraben Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | hydraAZ-1FB-28 |
| Global Trade Identification Number | 04580794011599 |
| Other Special Features of the Product | Elasticity, Lightweight, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form