| Management number | 217404589 | Release Date | 2026/04/19 | List Price | $7.92 | Model Number | 217404589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810023200024 |
|---|---|
| Size | 1.5 oz |
| Color | Primary |
| Capacity | 1.5 ounces |
| Item Form | Cylinder with Lid |
| Brand Name | LunchBots |
| Unit Count | 3.0 Count |
| Item Volume | 45 Milliliters |
| Item Weight | 1.5 Ounces |
| Manufacturer | LunchBots |
| Material Type | Stainless Steel |
| Item Type Name | Food Containers |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Food Grade |
| Material Type Free | BPA Free |
| Included Components | Dip Containers |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2"L x 2"W x 1.25"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Dips / dressing |
| Other Special Features of the Product | Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form