| Management number | 216787330 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216787330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Green Apple |
|---|---|
| Item Form | Gummy |
| Brand Name | Yi Nutrition |
| Model Name | Marine Algae Omega 3 Gummies with 3400mg+ | DHA/EPA/ALA, 20:1 Grape Seed Extract, Vitamin C & Folate | Heart, Brain & Skin | Plant-Based, Sugar-Free, 60 Ct |
| Unit Count | 1 Count |
| Manufacturer | Yi Nutrition |
| Item Dimensions | 2.75 x 2.75 x 3.12 inches |
| Primary Supplement Type | Vitamin C |
| Global Trade Identification Number | 00197644084586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form