| Management number | 216765593 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216765593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013641542 |
|---|---|
| Color | Burgundy |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Sleep & Relaxation |
| Brand Name | SEASON34 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 Ounces |
| Manufacturer | SEASON34 |
| Model Number | Sleep & Relaxation |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Inflammation Management, Sleep Support, Stress Relief |
| Material Features | GMO Free, Natural, No Artificial Preservatives |
| Material Type Free | BPA Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Menopause and perimenopause sleep and relaxation support. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form