| Management number | 216567719 | Release Date | 2026/04/19 | List Price | $239.60 | Model Number | 216567719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794677839161 |
|---|---|
| Color | Coal |
| Voltage | 120 Volts |
| Wattage | 51.98 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room |
| Brand Name | MINKA-AIRE |
| Brightness | 240 lumen |
| Efficiency | high |
| Model Name | H20 Extreme |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 19.84 Pounds |
| Light Color | warm white |
| Switch Type | remote |
| Finish Types | Coal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MINKA-AIRE |
| Model Number | F896-65-CL |
| Power Source | DC |
| Material Type | Metal-Plastic |
| Mounting Type | Downrod Mount |
| Warranty Type | Manufacturers |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Controller Type | Voice Control |
| Lighting Method | Optional Downlight |
| Number of Items | 1 |
| Installation Type | downrod mounting |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Zigbee |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 65"L x 65"W x 13.5"H |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Other Special Features of the Product | Remote Controlled, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form