| Management number | 216787116 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216787116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850078241078 |
|---|---|
| Flavor | Lemon Lime |
| Item Form | Powder |
| Brand Name | NATURAL STACKS |
| Unit Count | 4.62 Ounce |
| Dosage Form | Powder |
| Item Weight | 4 Ounces |
| Manufacturer | Natural Stacks |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cellular Energy, Hydration |
| Material Type Free | Sugar Free |
| Special Ingredients | Creatine, Magnesium |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Brain Health, Hydration |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form