| Management number | 208849251 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 208849251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Future Of Footwear Is Here. This Sleek Slip-On Design Incorporates A Fresh, Athletic Upper With Asymmetric Elastic Elements. Add A Cushioning Softfoam+ Sockliner And You've Got A Cutting-Edge Look With State-Of-The-Art Comfort. This Rendition Features A Cool Colorway For Extra Flair.
| UPC | 197671988284 |
|---|---|
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 31130401 |
| Sport Type | Training |
| Strap Type | No Strap/Lace |
| Style Name | Better Foam Prowl Gp Training Shoe |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Softfoam+ |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31130401 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form