| Management number | 215705920 | Release Date | 2026/04/12 | List Price | $26.79 | Model Number | 215705920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 893295002329 |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan, Vegetarian |
| Item Form | Variety |
| Brand Name | Researched Nutritionals |
| Unit Count | 20.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Researched Nutritionals |
| Container Type | Packet |
| Item Dimensions | 4.25 x 1.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Material Type Free | GMO Free, Soy Free |
| Special Ingredients | MCTs From Coconut Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal Glutathione |
| Manufacturer Part Number | RN138 |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form