| Management number | 214424376 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214424376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810103045521 |
|---|---|
| Color | Black/Carbon |
| Style | Modern |
| Pattern | Two-toned |
| Seasons | All |
| Fit Type | Regular" or "Fitted |
| Material | Polyester |
| Brand Name | SCOTTeVEST |
| Fabric Type | 100% Polyester |
| Part Number | BVM |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SCOTTeVEST |
| Style Number | BVM |
| Number Of Pockets | 26 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00810103045521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form