| Management number | 209139294 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209139294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOSMET |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Resolution | 410 x 502 |
| Style Name | Tactical |
| Screen Size | 1.95 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | FOSMET |
| Model Number | B0G2LMXV1F |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | 1 * Smart Watch, Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | iPhone & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5 |
| Compatible Devices | Smartphone |
| Additional Features | Led Flashlight, 1000mAh Battery, 30 Days Battery Life, Health Monitoring(Heart Rate/Sleep/SpO2 Monitor), 100+ Sport Modes, 5 ATM Waterproof, Activity Tracking(Calorie, Step, Distance), Bluetooth Calls (&SOS Dial) & Text and App Notifications, 100+Watch Faces & Custom Watch Faces, Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Led Flashlight, 1000mAh Battery, 30 Days Battery Life, Health Monitoring(Heart Rate/Sleep/SpO2 Monitor), 100+ Sport Modes, 5 ATM Waterproof, Activity Tracking(Calorie, Step, Distance), Bluetooth Calls (&SOS Dial) & Text and App Notifications, 100+Watch Faces & Custom Watch Faces, Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone |
| Water Resistance Depth | 50 |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with smartphones running Android 6.0 or later and iOS 9.0 or later |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 0.59"D x 1.77"W x 0.59"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form