| Management number | 214006442 | Release Date | 2026/04/12 | List Price | $17.15 | Model Number | 214006442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Diamond |
|---|---|
| Shape | Round |
| Wattage | 72 watts |
| Bulb Base | E5 |
| Lamp Type | LED + UV |
| Room Type | Home, Nail Salon |
| Brand Name | ShineCai |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | Diamond |
| Switch Type | Push Button |
| Finish Types | Stick the Rhinestone |
| Manufacturer | ShineCai |
| Model Number | X20 |
| Power Source | Battery Powered |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Nail Dryer |
| Shade Material | Acrylic |
| Controller Type | touch |
| Lighting Method | UV + LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Portable, Rechargeable,Cordless, Timer,Smart Sensor,Touch Screen Digital Display, Used as Power Bank |
| Included Components | Manual Instruction, Nail Kit, Power Cable, UV LED Nail Lamp |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 30 |
| Item Dimensions D x W x H | 7.87"D x 7.87"W x 3.94"H |
| Specific Uses For Product | Curing |
| Recommended Uses For Product | Curing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form