| Management number | 216789941 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216789941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810189590649 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Vitalibre |
| Unit Count | 180.0 Count |
| Manufacturer | Vitalibre |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Vitamin D3 K2 |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Energy, Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form