| Management number | 215698870 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215698870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078473183 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Vitamatic |
| Unit Count | 540.00 Count |
| Manufacturer | Vitamatic |
| Item Nype Name | Magnesium Glycinate |
| Number of Items | 1 |
| Product Benefits | Muscle, Joint, and Heart Health |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Preservative Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form