| Management number | 210128503 | Release Date | 2026/04/02 | List Price | $22.00 | Model Number | 210128503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | XTU |
|---|---|
| Color | Black |
| Frame Rate | 15 frames per second |
| Model Name | J9 Plus |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Kilograms |
| Manufacturer | XTU |
| Model Number | J9 Plus |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Instruction Manual x 1, Mounting Screw x 1, Video Doorbell x 1, Wireless Chime x 1, Charging Cable x 1 |
| Viewing Angle | 180 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | CloudEdge, MoreCam |
| Item Dimensions | 2.2 x 14.9 x 5.69 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2.4 GHz Wi-Fi |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1728p x 1728p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Local Record, Motion Sensor, Night Vision, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form